Iceman made his debut in the 6-9 month puppy class at the Delaware Valley Club show and won his class under Breeder/Judge Donna Maharan. He was undefeated in the regular classes, including the 1999 BCOA specialty. He won a Major Specialty at the Potomac Valley Borzoi Club, going WD, BOW, BOS over BIS adult males at 13 months of age. He finished his Championship under Breeder/Judge Pat Murphy with a 3 point major
![]() |
![]() |
|
7 months |
18 months, April 2000 |
PEDIGREE
| AmCh Knapovich Diavolo of JEM | |||
| AmCh Wind'n Satin Black Legacy CD FCh SC | |||
| AmCh Windnsatin Celestial Kristull | |||
| AmCh Wind'n Satin Master of the Hunt | |||
| AmCh Birchwood's Masquerade SC | |||
| Birchwood Silver Legend | |||
| Birchwood's Rhapsody in Blue | |||
| AmCh Klassyx Chulista Irishlullaby JC | |||
| AmCh Clarrahs Amazing Spiderman | |||
| AmCh Chulista Maverick | |||
| AmCh Asshtoria's Firestar | |||
| AmCh Chulista American Beauty | |||
| AmCh Chulista Sunrise Sunset | |||
| Chulista Something Special | |||
| Adrienne's Crushed Velvet | |||
| Sirhan Phantom Lake Padraig | |||
| AmCnCh Sirhan Baryatinsky | |||
| AmChCh Kishniga's Calypso | |||
| AmCnCh P O S H Echovesna's Islaev | |||
| AmCh Crescents Arctic Glacier | |||
| AmCh Windswept Glory of Echovesna | |||
| AmCh Windswept's Favorite Angel | |||
| CnCh Rokaro Blackmoor Fandango | |||
| Kishniga's Dirlov Blowup | |||
| AmCnCh Kishniga's Night Rider | |||
| CnCh Kishniga's Dancing in the Dark | |||
| AmCnCh Kishniga Harvester Tuppence | |||
| AmCnCh Kishniga's Rasputin | |||
| AmCCh Kishniga's Jo Jo Starbuck | |||
| AmCnCh Kewljhennis's As You Like It |